Services
Services
Please note: This post contains affiliate links and we may receive a commission if you make a purchase using these links.
This is a map of the largest company by revenue in every state, how does your state stack up?
The businesses span quite the range, from $1 billion to $476 billion and represent various sectors, including energy, banking and retail. The survey ignored branches or foreign offices and, excluded subsidiaries or government entities.
The demographics of some of these companies may surprise you, for example Costco beat Microsoft in Washington State and Chevron beat Apple in California.
State | City | Top company by revenue | Revenue (billions) |
---|---|---|---|
Alabama | Birmingham | Regions Bank | $5.89 |
Alaska* | Juneau | First National Bank Alaska | $2.4 |
Arizona | Phoenix | Avnet, Inc. | $25.45 |
Arkansas | Bentonville | Wal-Mart Stores | $476.29 |
California | San Ramon | Chevron Corporation | $228.84 |
Colorado | Englewood | Arrow Electronics, Inc. | $21.35 |
Connecticut | Fairfield | General Electric | $146.04 |
Delaware | Wilmington | E.I. du Pont de Nemours and Company | $36.14 |
Florida | Doral | World Fuel Services Corporation | $41.56 |
Georgia | Atlanta | Home Depot International, Inc. | $85.53 |
Hawaii | Honolulu | Hawaiian Electric Industries, Inc. | $3.23 |
Idaho | Boise | Micron Technology, Inc. | $9.07 |
Illinois | Decatur | Archer Daniels Midland | $89.80 |
Indiana | Indianapolis | WellPoint | $71.02 |
Iowa | Cedar Rapids | Transamerica Life Insurance Company | $19.64 |
Kansas | Wichita | Koch Industries, Inc. | $115 |
Kentucky | Louisville | Humana, Inc. | $41.31 |
Louisiana | Monroe | CenturyLink, Inc. | $18.09 |
Maine | Scarborough | Hannaford Bros. Co. | $3.98 |
Maryland | Bethesda | Lockheed Martin Corporation | $45.35 |
Massachusetts | Boston | Liberty Mutual Holding Company, Inc. | $38.50 |
Michigan | Detroit | General Motors | $155.42 |
Minnesota | Wayzata | Cargill, Inc. | $136.65 |
Mississippi | Laurel | Sanderson Farms, Inc. | $2.68 |
Missouri | St. Louis | Express Scripts Holding | $104.09 |
Montana | Billings | Stillwater Mining Company | $1.03 |
Nebraska | Omaha | Berkshire Hathaway | $182.15 |
Nevada | Las Vegas | Las Vegas Sands Corp. | $13.76 |
New Hampshire | Portsmouth | Sprague Resources LP | $4.60 |
New Jersey | New Brunswick | Johnson & Johnson | $71.31 |
New Mexico | Albuquerque | Presbyterian Healthcare Services | $2.05 |
New York | New York | Verizon Communications | $120.55 |
North Carolina | Charlotte | Bank of America | $101.69 |
North Dakota | Bismarck | MDU Resources Group, Inc. | $4.46 |
Ohio | Dublin | Cardinal Health | $101.09 |
Oklahoma | Oklahoma City | Love’s Travel Stops & Country Stores, Inc. | $26.09 |
Oregon | Beaverton | Nike, Inc. | $25.31 |
Pennsylvania | Chesterbrook | AmeriSourceBergen | $87.95 |
Rhode Island | Woonsocket | CVS Caremark | $126.76 |
South Carolina | Hartsville | Sonoco Products Company | $4.48 |
South Dakota | Sioux Falls | Sanford Health | $3.10 |
Tennessee | Memphis | FedEx Corporation | $44.28 |
Texas | Irving | Exxon Mobil | $438.25 |
Utah | Salt Lake City | Huntsman Corporation | $11.07 |
Vermont | Waterbury | Keurig Green Mountain, Inc. | $4.35 |
Virginia | McLean | Freddie Mac | $81.22 |
Washington | Issaquah | CostCo Wholesale | $105.15 |
West Virginia | Morgantown | West Virginia University Hospitals, Inc. | $42.73 |
Wisconsin | Milwaukee | Johnson Controls, Inc. | $42.73 |
Wyoming | Gillette | Cloud Peak Energy, Inc. | $1.39 |
Get Fresh Monthly Tips to Start & Grow Your LLC